How Many Balloons = Volume Of The Room / Volume Of A Balloon


Volume Of The Room / Volume Of A Balloon

If you have stumbled upon this post without having come from the How Many Balloons To Fill A Room, you might want to go back and start there.

Use the chart below to find the cubic feet or cubic meters on the left for the room you are trying to fill with balloons to the size of balloons you are using on the right.

Volume Of The Room / Volume Of A Balloon

Cubic Feet Cubic Meters 9″ Balloon 10″ Balloon 11″ Balloon 12″ Balloon
0.22 0.3 0.39 0.52
70 2.0 318 233 179 135
80 2.3 364 267 205 154
84 2.4 382 280 215 162
90 2.5 409 300 231 173
96 2.7 436 320 246 185
98 2.8 445 327 251 188
100 2.8 455 333 256 192
108 3.1 491 360 277 208
110 3.1 500 367 282 212
112 3.2 509 373 287 215
120 3.4 545 400 308 231
126 3.6 573 420 323 242
128 3.6 582 427 328 246
130 3.7 591 433 333 250
132 3.7 600 440 338 254
140 4.0 636 467 359 269
144 4.1 655 480 369 277
154 4.4 700 513 395 296
156 4.4 709 520 400 300
160 4.5 727 533 410 308
162 4.6 736 540 415 312
168 4.8 764 560 431 323
176 5.0 800 587 451 338
180 5.1 818 600 462 346
182 5.2 827 607 467 350
192 5.4 873 640 492 369
196 5.6 891 653 503 377
198 5.6 900 660 508 381
200 5.7 909 667 513 385
208 5.9 945 693 533 400
210 5.9 955 700 538 404
216 6.1 982 720 554 415
220 6.2 1000 733 564 423
224 6.3 1018 747 574 431
234 6.6 1064 780 600 450
240 6.8 1091 800 615 462
242 6.9 1100 807 621 465
252 7.1 1145 840 646 485
256 7.2 1164 853 656 492
260 7.4 1182 867 667 500
264 7.5 1200 880 677 508
270 7.6 1227 900 692 519
280 7.9 1273 933 718 538
286 8.1 1300 953 733 550
288 8.2 1309 960 738 554
294 8.3 1336 980 754 565
300 8.5 1364 1000 769 577
308 8.7 1400 1027 790 592
312 8.8 1418 1040 800 600
320 9.1 1455 1067 821 615
324 9.2 1473 1080 831 623
330 9.3 1500 1100 846 635
336 9.5 1527 1120 862 646
338 9.6 1536 1127 867 650
350 9.9 1591 1167 897 673
352 10.0 1600 1173 903 677
360 10.2 1636 1200 923 692
364 10.3 1655 1213 933 700
378 10.7 1718 1260 969 727
384 10.9 1745 1280 985 738
390 11.0 1773 1300 1000 750
392 11.1 1782 1307 1005 754
396 11.2 1800 1320 1015 762
400 11.3 1818 1333 1026 769
416 11.8 1891 1387 1067 800
420 11.9 1909 1400 1077 808
432 12.2 1964 1440 1108 831
440 12.5 2000 1467 1128 846
448 12.7 2036 1493 1149 862
450 12.7 2045 1500 1154 865
462 13.1 2100 1540 1185 888
468 13.3 2127 1560 1200 900
480 13.6 2182 1600 1231 923
484 13.7 2200 1613 1241 931
486 13.8 2209 1620 1246 935
490 13.9 2227 1633 1256 942
500 14.2 2273 1667 1282 962
504 14.3 2291 1680 1292 969
512 14.5 2327 1707 1313 985
520 14.7 2364 1733 1333 1000
528 15.0 2400 1760 1354 1015
540 15.3 2455 1800 1385 1038
546 15.5 2482 1820 1400 1050
550 15.6 2500 1833 1410 1058
560 15.9 2545 1867 1436 1077
572 16.2 2600 1907 1467 1100
576 16.3 2618 1920 1477 1108
588 16.7 2673 1960 1508 1131
594 16.8 2700 1980 1523 1142
600 17.0 2727 2000 1538 1154
616 17.4 2800 2053 1579 1185
624 17.7 2836 2080 1600 1200
630 17.8 2864 2100 1615 1212
640 18.1 2909 2133 1641 1231
648 18.3 2945 2160 1662 1246
650 18.4 2955 2167 1667 1250
660 18.7 3000 2200 1692 1269
672 19.0 3055 2240 1723 1292
676 19.1 3073 2253 1733 1300
700 19.8 3182 2333 1795 1346
702 19.9 3191 2340 1800 1350
704 19.9 3200 2347 1805 1354
720 20.4 3273 2400 1846 1385
726 20.6 3300 2420 1862 1396
728 20.6 3309 2427 1867 1400
750 21.2 3409 2500 1923 1442
756 21.4 3436 2520 1938 1454
768 21.7 3491 2560 1969 1477
770 21.8 3500 2567 1974 1481
780 22.1 3545 2600 2000 1500
784 22.2 3564 2613 2010 1508
792 22.4 3600 2640 2031 1523
800 22.7 3636 2667 2051 1538
810 22.9 3682 2700 2077 1558
832 23.6 3782 2773 2133 1600
840 23.8 3818 2800 2154 1615
858 24.3 3900 2860 2200 1650
864 24.5 3927 2880 2215 1662
880 24.9 4000 2933 2256 1692
896 25.4 4073 2987 2297 1723
900 25.5 4091 3000 2308 1731
910 25.8 4136 3033 2333 1750
924 26.2 4200 3080 2369 1777
936 26.5 4255 3120 2400 1800
960 27.2 4364 3200 2462 1846
968 27.4 4400 3227 2482 1862
980 27.8 4455 3267 2513 1885
990 28.0 4500 3300 2538 1904
1000 28.3 4545 3333 2564 1923
1008 28.5 4582 3360 2585 1938
1014 28.7 4609 3380 2600 1950
1040 29.4 4727 3467 2667 2000
1050 29.7 4773 3500 2692 2019
1056 29.9 4800 3520 2708 2031
1080 30.6 4909 3600 2769 2077
1092 30.9 4964 3640 2800 2100
1100 31.1 5000 3667 2821 2115
1120 31.7 5091 3733 2872 2154
1144 32.4 5200 3813 2933 2200
1152 32.6 5236 3840 2954 2215
1170 33.1 5318 3900 3000 2250
1176 33.3 5345 3920 3015 2262
1200 34.0 5455 4000 3077 2308
1210 34.3 5500 4033 3103 2327
1232 34.9 5600 4107 3159 2369
1248 35.3 5673 4160 3200 2400
1260 35.7 5727 4200 3231 2423
1300 36.8 5909 4333 3333 2500
1320 37.4 6000 4400 3385 2538
1344 38.1 6109 4480 3446 2585
1350 38.2 6136 4500 3462 2596
1352 38.3 6145 4507 3467 2600
1400 39.6 6364 4667 3590 2692
1430 40.5 6500 4767 3667 2750
1440 40.8 6545 4800 3692 2769
1456 41.2 6618 4853 3733 2800
1500 42.5 6818 5000 3846 2885
1540 43.6 7000 5133 3949 2962
1560 44.2 7091 5200 4000 3000
1568 44.4 7127 5227 4021 3015
1650 46.7 7500 5500 4231 3173
1680 47.6 7636 5600 4308 3231
1690 47.9 7682 5633 4333 3250
1800 51.0 8182 6000 4615 3462
1820 51.5 8273 6067 4667 3500
1950 55.2 8864 6500 5000 3750
1960 55.5 8909 6533 5026 3769
2100 59.5 9545 7000 5385 4038
2250 63.7 10227 7500 5769 4327

I hope this post brought value to your day. If it did, please consider sharing it with a friend or on your favorite social media. Thanks For Reading Fun With Balloons!

Christie @ FWB

I am the creator of the FunWithBalloons.net blog and the YouTube channel Fun With Balloons. I will show you step by step how to make different balloon decor such as; balloon columns, tabletop decor, centerpieces, and more.

Recent Posts